Royal Phnom Penh Tours has well cooperated with all transportation service companies in order to build truth and reliable for all travelers who choose our services. In this regard, we have bus & boat tickets to many destination to fit your choices across Cambodia. Please kindly select one of tickets to reach your destination which are listed below. For any further information or assistance, please feel free reach us any of your convenient time. We would love to hear from you and travel with us.
Note:
- After you have completed inquiry form, we will email you for final confirmation.
- Your ticket will be delivered to your hotel door by our staff.
- Payment will be collected after you receive your tickets.
- Pick up is included. Please be ready in 40mns before departure time.
- All prices/times are subject to change without prior notice.
Bus Timetable | |||||
DESTINATION | BUS COMPANY | TYPE | PRICE | DEPARTURE TIME | HOURS |
PP-Siem Reap, Angkor Wat | Sorya (168) | Bus | $ 10 | 7:00, 8:00, 10:00, 11:00, 12:00, 14:30, 15:15, 22;30 | 6h |
E-booking, Vgs, Gold | Mini Van | $ 11 | 7:00, 8:00, 8:30, 9:00, 13:30, 13:45, 14:30 | 6h | |
Larryta | Mini Van | $ 12 | 6:30, 7:30, 8:30, 9:30, 10:30, 11:30, 12:45, | 6h | |
Gian Ibis Wifi | Bus | $ 16 | 8:45, 9:45, 12:30, 14:25, 23:30 | 6h | |
Mekong Exp Wifi | Bus | $ 13 | 7:00, 7:30, 8:30, 12:30, 14:25, 23:30 | 6h | |
BY BOAT | Koh Rong + Coconut | Cruise | $ 27 | 8:00, 11:00, 13:00, 14:00, 16:00, 17:00 | 30mn |
Koh Rong, Sonluem | Cruise | $ 25 | 8:00, 11:00, 13:00, 14:00, 16:00, 17:00 | 30mn | |
Chao Doc | Cruise | $ 30 | 12:30, 8:00, 13:00 by The Blue Cruiser: 40$ | 4h | |
Battambang- Siem Reap | By Boat | Cruise | $ 25 | 7:00, 7:30 | 6h |
PP- Sihanoukville, Kg Som | Golde B, Post | Mini Van | $ 10 | 7:30, 8:45, 11:30, 13:30, 14:30, 17:30 | 4h |
Sorya (168) | Bus | $ 10 | 7:00, 8:00, 9:00, 10:00, 11:00, 12:00, 13:00 | 4h | |
Laryta Van | Mini Van | $ 12 | 7:30, 8:45, 9:00, 13:30, 15:00, 16:30 | 4h | |
Giant Ibis | Bus | $ 14 | 7:00, 9:45 | 4h | |
PP- Kampot, Kep | Sorya (168) | Bus | $ 10 | 7:30, 8:30, 9:30, 12:30, 14:45 | 4h |
Vibol | Mini Van | $ 10 | 7:45, 13:15 | 4h | |
Giant Ibis | Bus | $ 13 | 8:00, 14:45 | 4h | |
PP- Kampong Cham | Sorya (168) | Bus | $ 9 | 7:15, 7:45, 12:30, 14:30 | 4h |
PP- Pursat, Battambang | Sorya (168) | Bus | $ 10 | 7:00, 7:45, 8:30, 9:45, 10:45, 13:15, 14:30 | 6h |
Golde Byond | Mini Van | $ 13 | 8:00, 8:30, 13:30, 14:30 | 5h | |
PP-Svay-Poi Pei | Sorya (168) | Bus | $ 15 | 6:30, 7:00, 8:00, 10:00, 12:00, 13:30 | 8h |
Virak Butham | Mini Van | $ 20 | 5:00, 6:30, 7:00, 8:00, 9:00 | 8h | |
PP- Bangkok | Sorya (168) | Bus | $ 25 | 6:45 | 12h |
Virak Butham | Mini Van | $ 35 | 5:00, 6:30, 7:00, 8:00, 9:00 | 12h | |
Virak Butham | Bus | $ 25 | 8:30, 21:15, 21:30, 24:00, 24:30 | 12h | |
PP-Koh Kong | Vibol | Mini Van | $ 15 | 7:30, 11:30 | 6h |
Olampic | Bus | $ 11 | 7:30, 11:30 | 6h | |
PP- Trat | Virak Butham | Mini Van | $ 25 | 7:45 | 8h |
PP- Koh Chang | |||||
PP- Bankok, Pataya, Koh Samet | Virak Butham | Mini Van | $ 35 | 7:45 | 12h |
Bus | $ 30 | 6h | |||
PP- Snoul, Kratie | Ford | Bus | $ 10 | 7:45, 9:45, 11:45 | 6h |
PP- Tueng Treng | Sorya (168) | Bus | $ 13 | 7:45, 9:45, 11:45 | 8h |
PP-Rathanakiri, Banlong | Sorya (168) | Mini Van | $ 17 | 6:30, 8:00, 9:30, 12:30, 19:30, 21:00, | 10h |
PP- Mondulkiri, Senmonorom | Virak Butham | Mini Van | $ 17 | 7:00, 7:30, 8:00, 9:30, 12:30, 13:00, 13:30 | 6h |
PP- 4000 Island, Laos Border | Sorya (168) | Bus | $ 32 | 6:45 | 12h |
PP- Pakse | Mini Van | $ 40 | 6:45 | 12h | |
PP- Ho Chi Minh, Saigon | Sorya (168) | Bus | $ 13 | 6:45, 8:45, 12:45, 14:45 | 6h |
Kumho Samco | Bus | $ 11 | 7:00, 8:00, 10:00, 11:30, 13:00, 14:00, 15:00 | 6h | |
Giant Ibis | Bus | $ 19 | 8:00, 13:30, | 6h | |
Virak Butham | Mini Van | $ 17 | 6:30, 13:30 | 6h | |
Mekong Exp Wifi | Bus | $ 17 | 6:00, 7:00, 8:30, 14:30 | 6h | |
PP- Ha Tien | Delta, Champa | Mini Van | $ 15 | 7:30 | 6h |
PP- Ha Tien- Phu Ouoc Island | $ 30 | 8h |
[]
1
Step 1